Carter`s Inc
CRI
|
|
|
|
Trading Volume | 18,487 |
|
87.95 - 58.35 |
Market Cap Full | $ 2.4B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 0.3% | 13.1% | -3.6% | -6.8% |
Q2 | - | -27.5% | 1% | -25.5% |
Q3 | - | 9% | -4.8% | -8% |
Q4 | - | 0.1% | 9.9% | 15% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0.3 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
1.1 | 7 | 4.6 | -15 | -5.1 | -9.2 | -2.4 | 9 | - | - | - | - |
2023 | |||||||||||
11.8 | -9.5 | -4.6 | -3 | -10.9 | 16.8 | 3.3 | -4.6 | -3.4 | -2.8 | 1.5 | 9.8 |
2022 | |||||||||||
-8.2 | 3.8 | -2.1 | -11 | -8.5 | -8.5 | 15.6 | -9.4 | -12.2 | 3.6 | 8.7 | 2.1 |
2021 | |||||||||||
-6.5 | -5.1 | 6.5 | 22.3 | -6 | 0.9 | -5.3 | 4.8 | -5 | 0.3 | 3.6 | 0.4 |
2020 | |||||||||||
-3.7 | -13.8 | -28.3 | 19 | 9.9 | -6.1 | -2.5 | 1.1 | 8.7 | -6.4 | 10.2 | 5.3 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 1 | 1.7 | 2 | -1.8 |
Q2 | 0.6 | 0.9 | 1.6 | 0.2 |
Q3 | 1.8 | 1.7 | 1.9 | 1.9 |
Q4 | 0 | 2.1 | 2.3 | 2.3 |
A | 3.37 | 6.3 | 7.8 | 2.5 |